Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,147.65 | 10.71 ![]() | 0.12 ![]() | |||
FTSE 250 | 21,992.00 | 215.44 ![]() | 0.99 ![]() | |||
FTSE 350 | 5,017.37 | 11.10 ![]() | 0.22 ![]() | |||
FTSE All Share | 4,965.04 | 10.93 ![]() | 0.22 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,517.50 | 56.24 ![]() | 0.13 ![]() | |||
Nasdaq | 21,367.00 | 237.29 ![]() | 1.12 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/07/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.94 | -1.68 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/07/2025 at 03:00 PM