Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,769.16 | -11.96 ![]() | -0.14 ![]() | |||
FTSE 250 | 20,917.40 | -179.00 ![]() | -0.85 ![]() | |||
FTSE 350 | 4,804.98 | -10.64 ![]() | -0.22 ![]() | |||
FTSE All Share | 4,754.06 | -10.57 ![]() | -0.22 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,677.20 | -114.83 ![]() | -0.27 ![]() | |||
Nasdaq | 19,142.70 | -72.75 ![]() | -0.38 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.27 | -14.15 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2025 at 12:00 PM