Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,508.34 | 17.09 ![]() | 0.18 ![]() | |||
FTSE 250 | 22,155.50 | -42.15 ![]() | -0.19 ![]() | |||
FTSE 350 | 5,196.08 | 7.12 ![]() | 0.14 ![]() | |||
FTSE All Share | 5,140.48 | 7.07 ![]() | 0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,758.30 | 238.56 ![]() | 0.51 ![]() | |||
Nasdaq | 22,780.50 | -63.55 ![]() | -0.28 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.64 | -1.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2025 at 02:00 PM