Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,473.23 | 9.77 ![]() | 0.12 ![]() | |||
FTSE 250 | 19,920.50 | 110.78 ![]() | 0.56 ![]() | |||
FTSE 350 | 4,634.70 | 7.79 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,584.93 | 7.81 ![]() | 0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,527.60 | 300.03 ![]() | 0.75 ![]() | |||
Nasdaq | 17,461.30 | 95.19 ![]() | 0.55 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.62 | -16.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 11:00 AM